PAYE Calculator
Gross-to-net salary breakdown with PAYE, NSSF, SHIF, and Housing Levy - plus true employer cost.
Net Pay
Ksh 70,441.65
take-home per month · August 2026
| Gross Pay | Ksh 100,000.00 |
| PAYE | -Ksh 19,308.35 |
| NSSF (Tier I) | -Ksh 540.00 |
| NSSF (Tier II) | -Ksh 5,460.00 |
| SHIF | -Ksh 2,750.00 |
| Housing Levy | -Ksh 1,500.00 |
| Total Deductions | Ksh 29,558.35 |
| Net Pay | Ksh 70,441.65 |
| True employer cost | Ksh 107,500.00 |
PAYE Information
| Gross Pay | Ksh 100,000.00 |
| Allowable Deductions | Ksh 10,250.00 |
| Taxable Pay | Ksh 89,750.00 |
| Personal Relief | Ksh 2,400.00 |
Indicative estimate based on current PAYE bands, NSSF Tier I/II, SHIF, and the Affordable Housing Levy. Confirm exact figures with our team for payroll purposes.
Want this as a downloadable payslip?